We will strive to update scores, reschedules and delays as quickly as possible.
Date | Day | Time | Field | Team | vs | Team | ||
---|---|---|---|---|---|---|---|---|
7/9/2022 | Sat | 1:00 pm | Parkway 1 | Parkway | 0 | vs | Shoreview | 10 |
7/10/2022 | Sun | 1:00 pm | Parkway 1 | Centennial Lakes | 5 | vs | Parkway | 1 |
7/13/2022 | Wed | 6:00 pm | Lions | Shoreview | 3 | vs | Centennial Lakes | 6 |
7/16/2022 | Sat | 1:00 pm | Parkway 2 | Parkway | 5 | vs | Shoreview | 4 |
7/17/2022 | Sun | 1:00 pm | Parkway 2 | Centennial Lakes | 10 | vs | Parkway | 5 |
7/18/2022 | Mon | 6:00 pm | Lions | Shoreview | 12 | vs | Centennial Lakes | 2 |
Gamne | Date | Day | Time | Field | Team | VS | Team | ||
---|---|---|---|---|---|---|---|---|---|
1 | 7/19/22 | Tues | 6:00 pm | Lions | Seed 2 - SAYB | 15 | vs | Seed 3 - Parkway | 1 |
2 | 7/20/22 | Wed | 6:00 pm | Lions | Seed 1 - Centennial Lakes | 6 | vs | Winner Game 1 - SAYB | 5 |
3 | 7/21/22 | Thurs | 6:00 pm | Lions | Loser Game 1- Parkway | 2 | vs | Loser Game 2- SAYB | 3 |
4 | 7/22/22 | Fri | 6:00 pm | Lions | Winner Game 2- Centennial Lakes | 4 | vs | Winner Game 3 - SAYB | 8 |
5 | 7/23/22 | Sat | 10:00 am | Lions | Centennial Lakes | 12 | vs | SAYB | 3 |
Date | Day | Time | Field | Team | vs | Team | ||
---|---|---|---|---|---|---|---|---|
7/13/2022 | Wed | 6:00 pm | Carl Eck | Shoreview | 13 | vs | Centennial Lakes | 7 |
7/16/2022 | Sat | 1:00 pm | Parkway 1 | Centennial Lakes | 2 | vs | Shoreview | 8 |
7/17/2022 | Sun | 1:00 pm | Parkway 1 | Shoreview | 22 | vs | Centennial Lakes | 5 |
7/18/2022 | Mon | 6:00 pm | Carl Eck | Centennial Lakes | 11 | vs | Shoreview | 3 |
7/20/2022 | Wed | 6:00 pm | Carl Eck | Shoreview | 10 | vs | Centennial Lakes | 3 |
7/22/2022 | Fri | 6:00 pm | Carl Eck | If Needed | NA | vs | If Needed | NA |
7/23/2022 | Sat | 10:00 am | Carl Eck | If Needed | NA | vx | If Needed | NA |
Date | Day | Time | Field | Team | VS | Team | ||
---|---|---|---|---|---|---|---|---|
7/9/2022 | Sat | 11:00 am | Parkway 1 | SAYB East | 7 | vs | Centennial Lakes | 5 |
7/9/2022 | Sat | 11:00 am | Parkway 2 | SAYB West | 8 | vs | Parkway | 10 |
7/10/2022 | Sun | 11:00 am | Parkway 1 | SAYB East | 3 | vs | SAYB West | 6 |
7/10/2022 | Sun | 11:00 am | Parkway 2 | Centennial Lakes | 12 | vs | Parkway | 10 |
7/12/2022 | Tues | 6:00 pm | Carl Eck | Parkway | 4 | vs | SAYB East | 7 |
7/12/2022 | Tues | 6:00 pm | Lions | Centennial Lakes | 9 | vs | SAYB West | 13 |
Game | Date | Day | Time | Field | Team | vs | Team | ||
---|---|---|---|---|---|---|---|---|---|
1 | 7/14/2022 | Thurs | 6:00 pm | Carl Eck | SAYB West (Seed 1) | 6 | vs | Parkway (Seed 4) | 4 |
2 | 7/14/2022 | Thurs | 6:00 pm | Lions | SAYB East (Seed 2) | 6 | Centennial Lakes (Seed 3) | 7 | |
3 | 7/16/2022 | Sat | 11:00 am | Parkway 1 | Parkway (Loser 1) | 13 | vs | SAYB East (Loser 2) | 2 |
4 | 7/16/2022 | Sat | 11:00 am | Parkway 2 | SAYB West (Winner 1) | 6 | Centennial Lakes (Winner 2) | 14 | |
5 | 7/17/2022 | Sun | 11:00 am | Parkway 1 | Parkway (Winner 3) | 7 | vs | SAYB West (Loser 4) | 6 |
6 | 7/19/2022 | Tues | 6:00 pm | Carl Eck | Parkway (Winner 5) | 3 | Centennial Lakes (Winner 4) | 14 | |
7 | 7/21/2022 | Thur | 6:00 pm | Carl Eck | If Needed | NA | vs | If Needed | NA |
Date | Day | Time | Field | Team | VS | Team | ||
---|---|---|---|---|---|---|---|---|
7/15/2022 | Fri | 6:00 pm | Carl Eck | Shoreview West | 9 | vs | Shoreview East | 11 |
7/15/2022 | Fri | 6:00 pm | Lions | Centennial Lakes | 12 | vs | Shoreview South | 10 |
7/16/2022 | Sat | 3:00 PM | Parkway 1 | Centennial Lakes | 5 | vs | Shoreview East | 4 |
7/16/2022 | Sat | 3:00 PM | Parkway 2 | Parkway | 0 | vs | Shoreview South | 15 |
7/17/2022 | Sun | 3:00 PM | Parkway 1 | Shoreview East | 10 | vs | Parkway | 3 |
7/17/2022 | Sun | 3:00 PM | Parkway 2 | Centennial Lakes | 9 | vs | Shoreview West | 3 |
7/19/2022 | Tues | 6:00 pm | Parkway 1 | Shoreview West | 7 | vs | Shoreview South | 8 |
7/19/2022 | Tues | 6:00 pm | Parkway 2 | Centennial Lakes | 19 | vs | Parkway | 4 |
7/20/2022 | Wed | 6:00 pm | Parkway 1 | Parkway | 0 | vs | Shoreview West | 15 |
7/20/2022 | Wed | 6:00 pm | Parkway 2 | Shoreview East | 9 | vs | Shoreview South | 12 |
Game | Date | Day | Time | Field | Team | VS | Team | ||
---|---|---|---|---|---|---|---|---|---|
1 | 7/22/2022 | Fri | 6:00 PM | CARL ECK | Seed 1 - Centennial Lakes | 6 | vs | Seed 4- SAYB West | 3 |
2 | 7/22/2022 | Fri | 6:00 PM | Sunrise 3 | Seed 2- SAYB South | 14 | vs | Seed 3 - SAYB East | 2 |
3 | 7/23/2022 | Sat | 10:00 AM | CARL ECK | Loser 1---SAYB West | 2 | vs | Loser 2---SAYB East | 10 |
4 | 7/23/2022 | Sat | 12:00 PM | Lions | Winner 1---Centennial Lakes | 2 | vs | Winner 2---SAYB South | 13 |
5 | 7/24/2022 | Sun | 11:00 AM | CARL ECK | Winner 3---SAYB East | 4 | vs | Loser 4--- Centennial Lakes | 0 |
6 | 7/25/2022 | Mon | 6:00 PM | CARL ECK | Winner 5---SAYB East | Runner Up | vs | Winner 4---SAYB South | Champion |
7 | 7/26/2022 | Tues | 6:00 PM | TBA | If Needed | vs | If Needed |
The Registration "Centennial Lakes Little League" is not currently available.
Here's your chance to put on the cleats yourself and show your kids what you can do!
Form your own team or register as a single and be added to a team. See flyer below for details.
Registration is now available for the American All Stars.
American League All-Star teams offer a post season, competitive playing experience for players that were not selected to one of the three main All-Star teams. Teams will be formed and announced by June 25th. Players will be selected from existing Major League teams with the majority of the players coming from the National, American, & International League. Players will need to meet birth date guidelines as set forth by Little League.
Practices will start after June 25th with games dates and locations to be announced once they are set.
Full details are available in the first few pages of the registration. Please read them thoroughly.
The Registration "Centennial Lakes Little League" is not currently available.
All Star registration is for Little League Aged 9, 10, 11, and 12 year old players. There will be a try out for the 10U and 11U All-Star teams on June 4/5. We may only have one day of tryouts depending upon how many register.
12U All-Star team will not try out and will follow the team selection process outlined in the registration.
Everyone that wants to play MUST REGISTER! Any players that do not make the team will be refunded.
This registration is for the top ALL-STAR teams. There will be an opportunity to register in an American League/Major All-Star Tournament for those that do not make the TOP ALL-STAR team. That registration will be separate.
COST: 160.00
Tryout Dates: June 4th-5th
District Tournament: July 8th-24th
State Tournament (if applicable): July 26th-31st
** There is an expectation that you will be at the entire tournament! If you cannot make the tournament dates listed, please do not register!**
REGISTRATION CLOSES MAY 30TH at 11:59 PM!
Any questions, please email Tony Dagostino at: tony@mnrealestateteam.com
The Registration "Centennial Lakes Little League" is not currently available.
Registration for the 2022 season is upon us. Registration will open on December 1st.
The Registration "Centennial Lakes Little League" is not currently available.
Coaches: Please see our Coach's Resource Tab for registering to start your application process.
Here are the latest return to play updates and suggestions from the MN Department of Health and the Centers for Disease Control and Prevention.
MDH Guidelines for Social Distancing
https://www.health.state.mn.us/diseases/coronavirus/schools/youthsports.pdf
Youth Programs & Camps- Decision Tool
https://www.cdc.gov/coronavirus/2019-ncov/community/schools-childcare/youth-programs-decision-tool.html
Youth Camps-Decision Tree
https://www.cdc.gov/coronavirus/2019-ncov/community/schools-childcare/Camps-Decision-Tree.pdf
ESPN: Little League offers 'best practices' guidelines for return.
https://www.espn.com/espn/story/_/id/29205845/little-league-offers-best-practices-guidelines-return
Safe Play: Back to the Diamond
https://cdn2.sportngin.com/attachments/document/001c-2171766/Baseball_and_Softball_Restart.pdf#_ga=2.32824183.835786374.1590768004-1481270873.1578071849
**If Link Does Not Work For You- Please see PDF below**
New Scoreboards at Carl Eck & Lions
Lexington
Fields 1, 2, & 3 were all leveled out with new aglime.
New sod and new gate on Field 3
Field dimensions fixed on Fields 1, 2, & 3
Carl Eck/ Lions
New benches in dugouts on Lions
New Concrete floors in dugouts
New fencing on Lions and Eck
New Fencing in pitching warm up area
New Walkway from concession pavilion to Lions Field
Lexington Fields