skip navigation
Silver
Silver
2 - 12 Final
Blue
Centennial Bluegills
1 2 3 4 5 6 7 R H E
Silver 1 1 0 0 0 0 0 2 0 0
Centennial Bluegills 3 1 8 0 0 0 0 12 0 0

Silver Pitchers

# Name IP H R ER ERA HR BB SO PC
Kallan Erickson 0 0 0 0 0.00 0 0 0 38
Easton Woeltge 0 0 0 0 0.00 0 0 0 35
Braxton Corbin 0 0 0 0 0.00 0 0 0 51
Totals 0 0 0 0.00 0 0 0 124

Centennial Bluegills Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Owen Timm 0 0 0 0 0.00 0 0 0 13
5 Mason Karrick 0 0 0 0 0.00 0 0 0 22
10 Jackson Buescher 0 0 0 0 0.00 0 0 0 16
11 Tyler Hemming 0 0 0 0 0.00 0 0 0 27
21 Sage Mahrt 0 0 0 0 0.00 0 0 0 11
34 Hudson Snodie 0 0 0 0 0.00 0 0 0 8
Totals 0 0 0 0.00 0 0 0 97

Game Details

  • Sunrise 3